08/02/2023 | Fulltime | United Kingdom | TotaljobsAbout The Role Currie & Brown is currently looking for a data analyst for our UK and Europe business. The successful candidate will work with our service streams to provide reporting, dashboarding and data visualisation services to colleagues and clients. They will support the development of our
Save for later08/02/2023 | Fulltime | United Kingdom | TotaljobsJob Description We are a multi-channel, multi-brand business serving millions of customers a day, with the UK's largest loyalty scheme and an ever-evolving set of digital platforms. This equals over 1.2 billion transactions a year, presenting a volume, depth, and complexity of data that few can
Save for later08/02/2023 | Fulltime | United Kingdom | TotaljobsABOUT US. We have a fantastic opportunity for an Assistant Data Analyst to join our Data & Analytics team to support analytics across the company. The team are responsible for managing and operating the new strategic cloud-based data platform. This platform is built on the Microsoft Azure platform
Save for later08/02/2023 | Fulltime | United Kingdom | TotaljobsABOUT US. We have a fantastic opportunity for an Assistant Data Analyst to join our Data & Analytics team to support analytics across the company. The team are responsible for managing and operating the new strategic cloud-based data platform. This platform is built on the Microsoft Azure platform
Save for later07/02/2023 | Fulltime | United Kingdom | TotaljobsAbout The Role Currie & Brown is looking for a data analyst with PowerB experience within the construction industry for our UK and Europe business based in our Bristol office. The successful candidate will work with our service streams to provide reporting, dashboarding and data visualisation
Save for later07/02/2023 | Fulltime | United Kingdom | TotaljobsPricing/Data Analyst - Commercial Pricing Hybrid working (mixture of working from home and in the office). There is an expectation of at least 2 days a week in the office. As a Pricing/Data Analyst at BGLi you will be using your strong analytical skills to investigate commercial performance
Save for later07/02/2023 | Fulltime | United Kingdom | TotaljobsOur client are a leading Engineering & Industrial Services Provider with over 300 sites across the UK and Republic of Ireland. A requirement is available for a Data Analyst to join the data analytics team based in Oldbury. You will be working with a business who offer specialised engineering
Save for later08/02/2023 | Fulltime | United Kingdom | TotaljobsAbout The Role Currie & Brown is currently looking for a data analyst for our UK and Europe business. The successful candidate will work with our service streams to provide reporting, dashboarding and data visualisation services to colleagues and clients. They will support the development of our
Save for later08/02/2023 | Fulltime | United Kingdom | TotaljobsJob Description We are a multi-channel, multi-brand business serving millions of customers a day, with the UK's largest loyalty scheme and an ever-evolving set of digital platforms. This equals over 1.2 billion transactions a year, presenting a volume, depth, and complexity of data that few can
Save for laterCV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Login). |