14/03/2023 | Fulltime | Dublin | SAP AGSearch by location Loading. Work area [All] Career status [All] Country/Region [All] Select how often (in days) to receive an alert Select how often (in days) to receive an alert Share this Job Consulting and Professional Services SAP Security Analyst - Administrator We help the world run better Our
Save for later23/03/2023 | Fulltime | Dublin | CV-Library | €345 - €388 For supporting Counter party Credit and Market Risk technology in their enforcement of enterprise data management and governance policies and procedures. Role Description We are looking for an experienced Data Analyst to join our Global Markets Risk (GMR) Technology Data Management team. The team is responsible
Save for later16/03/2023 | Fulltime | Dublin | CV-Library | €431 - €517 Will involve You will be responsible for designing and developing data workflow solutions using NoSQL and SQL based data stores to help solve complex business problems. Work closely with business users, business analysts and development colleagues to create best in class risk management solutions. As a NoSQL
Save for later15/03/2023 | Fulltime | Dublin | CV-Library | €73,375 - €82,008 / Year To improve business processes. There is a lot of man-management in the role, however there is also plenty of opportunity to get involved in a more practical sense - actively working with your team to achieve business goals. Required Skills - 10+ years in a Business Analyst role, with experience leading
Save for later10/03/2023 | Fulltime | Dublin | CV-Library | €34,529 - €43,162 / Year Experience ISTQB Certification Experience working with databases Experience with JIRA Experience with Test Management tools such as TestRail Exposure to Automation Nice To Have Experience in the financial services and/or insurance domains Experience with Selenium WebdriverBenefits and Salary €40,000
Save for later08/03/2023 | Fulltime | Dublin | CV-Library | €51,794 - €60,426 / Year In asset management, financial markets and securities Your key skills for this role will include Proven experience of Performance analysis, ideally within Investment Management or Financial Services. Strong background in mathematics, financial analysis and producing clear results Understanding of NAV
Save for later08/03/2023 | Fulltime | Dublin | CV-Library | €51,794 - €64,743 / Year Talented people to join their teams. I'm looking for an Infrastructure Operations and Service Delivery Analyst who will manage third party service providers involved in supporting IT Infrastructure services and operations, such as Azure hosted servers and security aspects like Firewall, Antivirus
Save for later08/03/2023 | Fulltime | Dublin | CV-Library | €431 - €517 Would also be useful. Knowledge of one or more formal project management methodologies (e.g. Waterfall/Agile). If this role sounds of interest drop me a CV so that we can speak in more detail
Save for later07/03/2023 | Fulltime | Dublin | CV-LibraryOperations Business Analyst - Funding and Cash Management Operations Analyst 10199 Dublin 6 months initial contract Hybrid - 3 day's work on-site and 2 days Work from Home Pontoon is an employment consultancy. We put expertise, energy, and interest into improving everyone's chance of being part
Save for later