21/04/2021 | Fulltime | Dublin | UnitedHealth GroupInnovative partnerships provide technology and tools that enable unprecedented collaboration and efficiency. As a result, we can tap into valuable health care data to uncover insights and develop strategies for better care at lower costs. About the role As a Director, Data Analytics & Reporting within our
Save for later18/04/2021 | Fulltime | Dublin | Personio GmbHTo help take our People Analytics domain to the next level by redesigning new reports, creating new ones, and translating our product vision into strategic goals for you and your team. You are end-to-end responsible for improving our product within your team’s mission, and are a champion of your product
Save for later20/04/2021 | Fulltime | Dublin | HiredObjectives, as well as design cohesive, functional script - Think strategically, creatively and innovatively using sound judgment and technical skills - Strong understanding of programming techniques and tools, as well as the web development cycle - Record data and report findings to the appropriate parties
Save for later20/04/2021 | Fulltime | Dublin | HiredObjectives, as well as design cohesive, functional script - Think strategically, creatively and innovatively using sound judgment and technical skills - Strong understanding of programming techniques and tools, as well as the web development cycle - Record data and report findings to the appropriate parties
Save for later21/04/2021 | Fulltime | Dublin | O'Neill & BrennanProtocols and systems. Quality control and monitoring of all subcontractor BIM models and drawings. Modelling through Revit and producing sketches/drawings from the BIM models to assist the site team when and as required. Production of clash detection reports using Navisworks Requirements include
Save for later15/04/2021 | Fulltime | Dublin | CV-LibraryExciting opportunities for experienced Reporting Analysts to support the business as it goes through a vast period of growth. We are currently recruiting for two dynamic individuals to join our team. The overarching goal is the development and production of high-quality management information
Save for later15/04/2021 | Fulltime | Dublin | HiredObjectives, as well as design cohesive, functional script - Think strategically, creatively and innovatively using sound judgment and technical skills - Strong understanding of programming techniques and tools, as well as the web development cycle - Record data and report findings to the appropriate parties
Save for later15/04/2021 | Fulltime | Dublin | HiredObjectives, as well as design cohesive, functional script - Think strategically, creatively and innovatively using sound judgment and technical skills - Strong understanding of programming techniques and tools, as well as the web development cycle - Record data and report findings to the appropriate parties
Save for later17/04/2021 | Fulltime | Dublin | O'Neill & BrennanIncluding measurements, valuation and agreement of work sections Support the onsite team with cost control, cost reporting and forecasting. Junior Quantity Surveyor requirements Degree in Quantity Surveying, Thorough knowledge of legislation and building regulations, 1-2 years post education experience
Save for laterCV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Login). |