03/03/2021 | Fulltime | Dublin | Personio GmbHTo-be-done. Systematically analyze user feedback and usage data - Create and align your team around strategic goals, relevant KPIs and a respective product roadmap - Plan and execute the product roadmap based on an objectively prioritized backlog. - Decompose complex problems and write clear specifications
Save for later05/03/2021 | Fulltime | Dublin | CV-LibraryWe are looking for an experienced Marketing Professional to work as a Director of Commercial Data & Analytics within our client's International Commercial Centre of Excellence (CoE) and Business Analytics & Market Research (BAMR) team. This role contributes to BAMR's objectives by ensuring
Save for later05/03/2021 | Fulltime | Dublin | HiredCreative and practical concerns, as these engineers are responsible for everything the website user encounters, including scrolling functions and graphics, as well as creating the logic, database interactions and server configuration on the application's backend. In addition to programming the various
Save for later05/03/2021 | Fulltime | Dublin | HiredProficiency in writing and optimizing SQL queries - Create security settings, restore and back up technologies for databases and websites - Work in a fast-paced, ambiguous environment while managing and prioritizing multiple responsibilities *What Skills - 2+ years experience with backend web development - 2
Save for later25/02/2021 | Fulltime | Dublin | Personio GmbHThe best possible use of Personio by recognizing their information needs and translating them into meaningful, high-quality content. The focus is on our multilingual help center. You will take responsibility for this extensive knowledge database and coordinate the ongoing expansion and quality assurance
Save for later05/03/2021 | Fulltime | Dublin | Sigmar RecruitmentConnecting. - +353 1 4744600 - HELLO@ - OR Data Operation Manager - Location Ireland - Contact email modriscoll@ - Sector, - Contact phone +35321 4847133 - Job type - Job ref Sales Ops Manager 26th. - Salary Negotiable - Published 6 days ago - Contact email
Save for later15/01/2021 | Fulltime | Dublin | CV-Library | €361 - €451 Data Scientist or in a data science related role - Programming skills with either Python and R as well as SQL - Experience working with Big Data - Experience working with Cloud, ideally Azure - Experience working with the latest Data Science platforms - Experience working with BI visualisation
Save for later05/03/2021 | Fulltime | Dublin | HiredTo code a website or application on the server and the client-facing side. It is a role that fuses both creative and practical concerns, as these engineers are responsible for everything the website user encounters, including scrolling functions and graphics, as well as creates the logic, database
Save for later05/03/2021 | Fulltime | Dublin | HiredAnd practical concerns, as these engineers are responsible for everything the website user encounters, including scrolling functions and graphics, as well as creating the logic, database interactions and server configuration on the application's backend. In addition to programming the various features of client
Save for laterCV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Login). |