04/11/2024 | Fulltime | | United Kingdom | CV-Library | €40,000 / Year Data Warehouse Developer Location Rotherham Hybrid Salary Up to £40,000 Hours Monday to Friday 9 am to 530 pm Benefits 25-day annual leave entitlement, plus bank holidays. Continuous Learning Program to keep you in the loop with relevant progression within the business and changes to economic
Save for later04/11/2024 | Fulltime | | Germany | CV-Library | €60,426 - €69,059 / Year Health and Safety metrics alongside our 3rd party logistics provider within our warehouses to support our business objectives. You will be based primarily in Berlin Occasional travel to other warehouse locations within the network or the London head office will occur in order to support the exchange
Save for later01/11/2024 | Fulltime | | United Kingdom | CV-Library | €40,000 - €50,000 / Year And the wider team. They've recently built a brand-new Snowflake data warehouse to centralise their data, and are striving to automate reporting wherever possible to enhance business decision-making. In this role, you'll use your SQL skills to maintain their databases though typical Database Administration
Save for later01/11/2024 | Fulltime | | United Kingdom | CV-Library | €65,000 - €70,000 / Year Analytical tools (e.g., Excel, R, SPSS, Tableau). Develop Datawarehouses for use across the facility Ensure the accuracy of data that resides within the data warehouse. Work with the data team to ensure that the data outputs facilitate effective analysis Lead a team of Data analysts in creating
Save for later01/11/2024 | Fulltime | | United Kingdom | CV-Library | €40,000 - €50,000 / Year And the wider team. They've recently built a brand-new Snowflake data warehouse to centralise their data, and are striving to automate reporting wherever possible to enhance business decision-making. In this role, you'll use your SQL skills to maintain their databases though typical Database Administration
Save for later01/11/2024 | Fulltime | | United Kingdom | CV-Library | €45,000 - €50,000 / Year And the wider team. They've recently built a brand-new Snowflake data warehouse to centralise their data, and are striving to automate reporting wherever possible to enhance business decision-making. In this role, you'll use your SQL skills to maintain their databases though typical Database Administration
Save for later01/11/2024 | Fulltime | | United Kingdom | CV-Library | €45,000 - €50,000 / Year Potential both in this role and the wider team. They've recently built a brand-new Snowflake data warehouse to centralise their data, and are striving to automate reporting wherever possible to enhance business decision-making. In this role, you'll use your SQL skills to maintain their databases though
Save for later31/10/2024 | Fulltime | | United Kingdom | CV-LibraryWith the wider supply chain & project teams, in order to maximise efficiency of stock movements within the warehouse area and to feed global project sites. Maintenance of all SKU related master data Working closely with the Engineering Dept, creating, maintaining, updating bills of materials. Support the NPI
Save for later31/10/2024 | Fulltime | | United Kingdom | CV-Library | €350 - €375 Capabilities, you'll be at the heart of reshaping how we visualize, analyze, and utilize data across the organization. This role is perfect for a Power BI pro ready to convert 16 complex Tableau dashboards into Power BI while seamlessly integrating with our Snowflake data warehouses. Your insights will drive
Save for laterDon't you miss a job ever again!
Subscribe to all Data Warehouse Analyst jobs in Ireland.