16/04/2021 | Fulltime | Dublin | CV-LibraryHVAC System Monitoring Technicians to join the team. Thanks to the application of advanced deep learning models, their solution is the most powerful and nimble on the market. Their unique technology literally studies a building and learns how it operates, identifying every potential improvement
Save for later18/04/2021 | Fulltime | Dublin | HiredServices and sources. - Design search engine monitoring tools, as well as scalable backend services and tools. - Craft libraries, schedule data pipelines and manage access data assets. - Implement major components for data pipelines and analytics platforms. - Improve the reliability, efficiency
Save for later19/04/2021 | Fulltime | Dublin | UnitedHealth GroupTest scripts and perform test moderation - Effectively communicate research findings to product teams and stakeholders - Monitor industry, technology and
Save for later18/04/2021 | Fulltime | Dublin | UnitedHealth GroupLife, behavioral health, substance abuse/chemical dependency and community-based resources - Assist with referrals for members needing ongoing/additional counseling services as appropriate - Provide limited after care monitoring (following up with employees and/or providers to ensure the safety
Save for later17/04/2021 | Fulltime | Dublin | O'Neill & BrennanWith the contractors. Control all stages of projects within predetermined budget and expenditure. Monitor and keep track of project progress and are responsible for the measurement and valuation of variations in the work during the contract, for agreement of interim payments and the final account. Work as part
Save for later16/04/2021 | Fulltime | Dublin | HiredEngine monitoring tools, as well as scalable backend services and tools. - Craft libraries, schedule data pipelines and manage access data assets. - Implement major components for data pipelines and analytics platforms. - Improve the reliability, efficiency, scalability and latency of existing services
Save for later15/04/2021 | Fulltime | Dublin | MasterCardTo drive and deliver one or more Mastercard's Strategic Objectives - Observing market trends and evolutions, monitors the organization's needs and performances against targets and evaluates potential issues in order to implement action plans - Supporting and driving the use of leading practices to execute
Save for later15/04/2021 | Fulltime | Dublin | O'Neill & BrennanFor ensuring projects are completed to cost, programme, quality and safety standards. Work closely with Site Engineer, Foreman and Contracts Manager Ensure that work is done safely, on time and within budget and to the right quality standards Monitor progress, oversee delivery of materials and carry out safety
Save for later08/04/2021 | Fulltime | Dublin | HiredServices and sources. - Design search engine monitoring tools, as well as scalable backend services and tools. - Craft libraries, schedule data pipelines and manage access data assets. - Implement major components for data pipelines and analytics platforms. - Improve the reliability, efficiency
Save for laterCV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Login). |