14/03/2023 | Fulltime | Dublin | SAP AGOut of cookies to improve website's performance, as well as cookies used to display content tailored to your interests. Your experience of the site and the services we are able to offer may be impacted if you do not accept all cookies. Press Tab to Move to Skip to Content Link - Search by keyword
Save for later09/03/2023 | Fulltime | Dublin | CV-Library | €51,794 - €64,743 / Year Experience in providing support - L2/L3 Reporting on incident and projects Experience working/managing 3rd party involvement Strong knowledge on Pivot tables or Power BI Office 0365 and Teams experience Experience in Azure environmentBenefits Monthly Bonus Pension Healthcare Performance based incentivesIf
Save for later08/03/2023 | Fulltime | Dublin | CV-Library | €51,794 - €60,426 / Year Senior Performance Analyst Salary €70K+ DOE Based Dublin Permanent - Hybrid working We are currently working with a Global investment business, who are growing their Dublin offering and are looking for a Fund - Asset Performance Analyst, to join their team. This role provides the opportunity
Save for later08/03/2023 | Fulltime | Dublin | CV-Library | €431 - €517 To ensure compliance with my clients standards. Analyse business operations and processes to identify areas for with stakeholders to gather requirements, document processes, and develop business lop strategies and plans to improve business performance, including cost reduction
Save for later03/03/2023 | Fulltime | Dublin | CV-Library | €56,110 - €64,743 / Year And thick-skinned when dealing with robust clients - A proactive problem-solver who remains calm under pressure - Industry experience is nice to have Benefits - Pension and Healthcare - Extensive company-specific perks - Performance-based bonus scheme Apply below if this role interests you, or contact
Save for later08/11/2022 | Fulltime | Dublin | CV-LibraryAnd federated designs - Installing, configuring, validating, and tuning PI Server and interfaces - Implementing analytic solutions with PI Asset Framework Analytics, PI ACE, PI Notifications and Performance Equations - Installing and tailoring client software including Coresight, ProcessBook, DataLink
Save for later