08/12/2020 | Fulltime | Dublin | CV-Library | €50,000 - €60,000 / Year Products (including C#/VB.NET,MVC and SQL Server), jQuery, Java, CSS. - Experience with web development. - Familiarity with financial products and markets. - Understanding of web services. - Familiar with code analysis or automated testing tools. This is an excellent opportunity
Save for later15/01/2021 | Fulltime | Dublin | Harvey NashOur client, a global tech giant, is seeling a Business Analyst to join their global team. The position requres a professional that is proficient in SQ
Save for later12/01/2021 | Fulltime | Dublin | Harvey NashOur client, a global investment solutions company, is seeking an Investment Manager to join their team. The role will combine a high degree of technic
Save for later13/01/2021 | Fulltime | Dublin | Archer RecruitmentSenior SQL Data Engineer - FinTech Company, Big Data Exciting opportunity for a Data Engineer, Database Developer or BI Developer with SQL Server expe
Save for later19/01/2021 | Fulltime | Dublin | CV-Library | €361 - €451 With SQL, Azure, .NET Core Experience in Agile Scrum environment Understanding of the full SDLC Excellent communication and team-working skills EU Citizen or Stamp 4 Holder. Candidate must be based in IrelandIf this sounds like the perfect role for you, please 'Apply Now'. Reperio Human Capital acts
Save for later18/01/2021 | Fulltime | Dublin | CV-Library | €135 - €225 From an existing ERP system to Dynamics 365. What you will need; - Degree in Computer Science or related - Minimum of 2 years experience working as a data analyst as part of a migration project - Minimum of 2 years experience working with SQL Server, including the integration tools SSIS - Minimum of 1
Save for later15/01/2021 | Fulltime | Dublin | CV-Library | €361 - €451 Data Scientist or in a data science related role - Programming skills with either Python and R as well as SQL - Experience working with Big Data - Experience working with Cloud, ideally Azure - Experience working with the latest Data Science platforms - Experience working with BI visualisation
Save for later08/12/2020 | Fulltime | Dublin | CV-Library | €50,000 - €60,000 / Year Products (including C#/VB.NET,MVC and SQL Server), jQuery, Java, CSS. - Experience with web development. - Familiarity with financial products and markets. - Understanding of web services. - Familiar with code analysis or automated testing tools. This is an excellent opportunity
Save for later15/01/2021 | Fulltime | Dublin | CV-Library | €361 - €406 To do so. 3 Years Minimum Experience required. Only candidates based in Ireland will be considered for this role. The requirements 4+ Years .Dynamics CRM Experience Experience with CRM 2016/365 Knowledge of the Microsoft Technology stack (.NET/, SQL etc) Experience in the Insurance industry
Save for later