20/04/2021 | Fulltime | Dublin | CV-LibrarySenior Energy Analyst Remote £Negotiable - Progression - Holiday - Gym - Income Protection Do you have experience of pre/post construction yield analysis and are looking to join a world renowned company at the forefront of their industry, offering a fantastic package whilst working at the cutting
Save for later14/04/2021 | Fulltime | Dublin | Adaptive HVM Ltd | We are seeking a Data Engineer to join our Pharma client in Dublin for a contract of 8 months. The Data Engineer will design, create and implement new data pipelines to support analysis cross functionally, including Quality Systems data (e.g. Trackwise, Veeva Vault, SumTotal), operational data
Save for later08/04/2021 | Fulltime | Dublin | Adaptive HVM Ltd | Duties We are seeking a Quality Assurance Compliance Specialist to join the Central Quality Systems and Compliance team. This role will interface globally with users across Global Operations, Country Operations, Research and Development, IT and Quality Operations to support execution
Save for later16/04/2021 | Fulltime | Dublin | CV-Library | €76,806 - €90,361 / Year The Senior Manager will lead a group that has risk oversight for Global Fixed Income, Debt Capital Markets, Collateral Management and Funding, Global Prime Services, and Global Equity Derivatives including analysis and recommendations on limits including utilisation from remote booking, update
Save for later16/04/2021 | Fulltime | Dublin | CV-Library | €36,144 - €40,662 / Year · Prepare and provide regular analysis and reporting (weekly, monthly, quarterly, as appropriate) · Stay up to date with industry news and developments, monitor competitor activity, customer behaviour and the latest trends to improve the performance of our promotional activity. What you Bring to the Team
Save for later15/04/2021 | Fulltime | Dublin | CV-LibraryIncluding availability, usability, and consistency Consult, influence and build relationships with all key internal and external contacts Ad hoc analysis and reporting on the investment level including requests from the business and client Modelling scenario analysis Gain understanding of the portfolios
Save for later17/04/2021 | Fulltime | Dublin | Sigmar RecruitmentConsultant Job description Job Pricing Analyst Location Galway Salary Completive Market Rate (DOE) My Client, a Successful Multination company based in Galway is looking for an experienced Pricing Analyst. You will be responsible for pricing analysis of all product lines within the business
Save for later12/04/2021 | Fulltime | Dublin | CV-Library | Skills in Excel, Visio, SQL Server, Power BI and BIM 360 and Triaster Opportunity to develop process analysis skills Opportunity to develop skills in data quality management and database administration Opportunity to work on a variety of data - systems focused projects Get involved in designing
Save for later12/04/2021 | Fulltime | Dublin | CV-Library | In specialist systems. Developing primary containment design for infrastructure. Assisting in the preparation of estimate risk & opportunity analysis report. Interpreting specifications & drawings, liaising with Lead estimator/Lead Commercial. Supporting Estimating team in preparation of take-off. Attending
Save for laterCV Upload + ForwardingQuick one-click application for selected job offers by the CV upload and forwarding (Login). |