06/10/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcLRL are currently recruiting for Laggers to work on a project at in Milford Haven - Starting ASAP 5 YEARS WORK!!! Naeci Cat 1-3 Rates Lagging work on Pipework, Steamlines, Vessels & Tankers 5 Days - 10hr shifts (50hrs per week) Grade 5 - £21.27 p/hr (OT Rates, x.1.4 & x.1.8) OTA after 8hr midweek an
Save for later06/10/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcLRL are currently recruiting for 5x Laggers to work on an industrial project in Barrow in Furness. Start Date Immediately. Working Monday to Sunday - 7 x 10hr shifts 4+ weeks work Rates Basic £19.74 p/hr OT1 £24.84 p/hr OT2 £31.93 p/hr Lodge £47.80 p/day Stripping and re lagging on pipework sy
Save for later05/10/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcLRL are currently recruiting for Laggers to work on a project at in Pembrokeshire - Starting ASAP Work till 2025. Naeci Cat 1-3 Rates with Second Tier Bonus at £2.37p/hr Lagging work on Pipework, Steamlines, Vessels & Tankers (Utilising Pyrogel) 7 Days - 10hr shifts Grade 5 - £21.27 p/hr (OT Rates
Save for later05/10/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcLRL are currently recruiting for Laggers to work on an industrial project in Barrow in Furness. Start Date Immediately. Working Monday to Friday with regular overtime. Long Term Work - Potential for temp to perm. Rates Basic £19.74 p/hr OT1 £24.84 p/hr OT2 £31.93 p/hr Lodge £47.80 p/day Tool B
Save for later04/10/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcOur client is looking to recruit 2 experienced thermal insulation engineers for an ongoing project Galashiels. Experience Required - Ideally applicants will have commercial experience on heating and ventilation insulation projects. The role will involve putting insulation on ducks/ vents
Save for later26/09/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcLRL are currently recruiting for 5x Laggers to work on an industrial project in Fleetwood. Start Date Friday 30/08/24 Working Monday to Saturday - 6 x 10hr shifts 3-4 Weeks works Naeci Cat4 Rates Rates Inc £2 Bonus Basic £20.97 p/hr OT1 £28.56 p/hr OT2 £36.25 p/hr Lodge £48.16 p/day Stripping
Save for later29/08/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcPositionThermal Insulation Engineer LocationGrangemouth Start Date2 positions ASAP, 15 positions for 05/09, 10 positions for 12/09 Duration8 weeks Pay Rate£21.27 per hour - Site bonus of £2.62 per hour RequirementsCCNSG Certification BenefitsNAECI lodge and travel provided Westwood
Save for later29/08/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcPositionThermal Insulation Engineer LocationGrangemouth Start Date2 positions ASAP, 15 positions for 05/09, 10 positions for 12/09 Duration8 weeks Pay Rate£21.27 per hour - Site bonus of £2.62 per hour RequirementsCCNSG Certification BenefitsNAECI lodge and travel provided Westwood
Save for later29/08/2024 | Fulltime | | United Kingdom | Totaljobs 12 pcPositionThermal Insulation Engineer LocationGrangemouth Start Date2 positions ASAP, 15 positions for 05/09, 10 positions for 12/09 Duration8 weeks Pay Rate£21.27 per hour - Site bonus of £2.62 per hour RequirementsCCNSG Certification BenefitsNAECI lodge and travel provided Westwood
Save for later